1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Home
Downloads
2014+
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Project title:
Project title:Sequence stratigraphy – based hydro geological modelling in the area Nyíregyháza–Satu Mare
Event type: Conference on the results of sequence stratigraphy based geologic modeling
Data and location: 22 or 25 October (tbd.) – Debrecen, DAB building
Contact: János Lazányi. Dr., lazanyi@agr.unideb.hu, +36/52/526-967).